45013 48/56 Frame Belt Drive Fan And Blower Motor, 1/3 HP, 115Volt, 1725 RPM
45013 48/56 Frame Belt Drive Fan And Blower Motor, 1/3 HP, 115Volt, 1725 RPM
Application: Centrifugal Pumps, Belt Drive Furnace Blowers, Fans
- 40°C Ambient
- Continuous Duty
- 5/8 Inch Shaft Adapter and Key Included
- Resilient Base Has 48 and 56 Frame Mounting Holes
- Full Service Factor
- Class B Insulation
- Electrically Reversible
- Open Drip Proof Enclosure
- 5 5/8 Inch Diameter
- Split Phase
- Automatic Overload
- 60 Hertz
Item Specifications
Motor Voltage | 115 |
---|---|
Amps | 6.60 |
Brand | Packard |
Bearings | Sleeve |
Certifications | Ul, CSA |
Country of Origin | CHINA |
Diameter (In.) | 5 5/8 |
Enclosure | ODP |
H.P. | 1/3 |
Hertz | 60 |
Insulation Class | B |
Length Less Shaft (In.) | 6 3/4 |
Motor Rotation | Reversible |
Motor Type | Split Phase |
Mounting Option | Resilient Base |
NEMA Frame | 48/56 |
Overload Protection | Automatic |
Phase | Single |
RPM | 1725 |
Service Factor | 1.35 |
Shaft Dimensions (In.) Dia x Lgth | 1/2 x 1 7/8 |
Speeds | 1 |
UPC | 840899113081 |
Voltage | 115 |
Direct replacement for
Packard | 44706 |
---|---|
Packard | 75000 |
Fasco | D6004 |
Emerson | 8100 |
GE | 4706 |
Mars | 04706 |
Mars | 10304 |
Mars | 10406 |
Grainger | 3K384 |
Grainger | 6K778 |
Smart Electric | 235279 |
Marathon Electric | 4734 |
Rotom | BF4706 |
Rotom | T5-R841 |
US Motors | 8100 |
Source 1 |
S1-02431418000 |