Nordyne, Coleman, Aerco, York & More
10-3/4 x 10-1/2 x 1/2 CW steel blower wheel 10x10 RBW10215
10-5/8 x 10-11/16 x 1/2 CCW Steel Blower Wheel RBW10212
10-5/8 x 6-1/16 x 1/2 CCW steel blower wheel RBW10202
10-5/8 x 6-1/16 x 1/2 CW steel blower wheel RBW10203
10-5/8 x 8-1/16 x 1/2 CW steel blower wheel RBW10208
10-5/8 x 9-1/2 x 1/2 CCW Steel Blower Wheel RBW10209
10-5/8 x 9-1/2 x 1/2 CW Steel Blower Wheel RBW10210
11-15/16 x 6-1/6 x 1/2 CW steel blower wheel RBW11200
11-15/16 x 7-1/8 x 1/2 CW steel blower wheel RBW11201
11-15/16 x 8-1/16 x 1/2 CW concave steel blower wheel RBW11203
11-15/16 x 8-1/16 x 1/2 CW convex steel blower wheel RBW11202
11-15/16 x 9-1/2 x 1/2 CW Steel Blower Wheel RBW11206
8 x 5-3/4 x 1/2 CW Goodman blower wheel B1368035S
9-1/2 x 4-1/2 x 1/2 CW steel blower motor wheel RBW90201
9-1/2 x 6-1/16 x 1/2 CW steel blower wheel 9x6 RBW90202
9-1/2 x 7-1/8 x 1/2 CCW steel blower wheel RBW90203.
9-1/2 x 8-1/16 x 1/2 CCW Steel Blower Wheel RBW90205.
9-1/2 x 8-1/16 x 1/2 CW steel blower wheel RBW90206
RBW10207 OEM 10-5/8 x 8-1/6 x 1/2 CCW Steel Blower Wheel
S1-026-24069-700 10-5/8 x 7-1/8 x 1/2 CW metal blower wheel RBW10205
S1-02642270000 York 22" Diameter, 31 degree Pitch, 4 Blade, CW Rotation, 1/2" Bore on Intake Side, Fan Blade